MINISTRY OF EDUCATIONAL AND TRAINING ,VOCATIONAL SCIENCE AND TECHNOLOGY | |||||||||||||||||
MPECHI SECONDARY SCHOOL | |||||||||||||||||
FORM THREE MID TERM EXAMINATION OVER ALL RESULT- MAY 2016 | |||||||||||||||||
NAMES OF STUDENT | KISWAHILI | CIVICS | ENGLISH | GEOGRAPHY | HISTORY | BIOLOGY | CHEMISTRY | B/MATHEMATICS | FRENCH | COMMERCE | B-KEEPING | TOTAL | AVERAGE | GRADE | POSITION | COMMENTS | |
1 | ADELINA MGOWELE | 28 | 25 | 33 | 29 | 31 | 36 | 31 | 9 | 222 | 27.75 | F | 108 | FAIL | |||
2 | AGANO LUHWAGO | 36 | 40 | 46 | 39 | 49 | 39 | 39 | 15 | 20 | 35 | 358 | 35.8 | D | 50 | PASS | |
3 | AGNES MTWEVE | 40 | 30 | 31 | 17 | 34 | 38 | 13 | 28 | 231 | 28.88 | F | 101 | FAIL | |||
4 | AKWINA WILILO | 27 | 25 | 20 | 30 | 28 | 41 | 18 | 189 | 27 | F | 117 | FAIL | ||||
5 | ALESIA NDETEWALE | 77 | 25 | 42 | 38 | 54 | 30 | 12 | 25 | 50 | 353 | 39.22 | D | 34 | PASS | ||
6 | ALTO MWALONGO | 26 | 22 | 19 | 12 | 16 | 21 | 18 | 10 | 8 | 152 | 16.89 | F | 155 | FAIL | ||
7 | ANASTANSIA MGIMBA | 51 | 29 | 58 | 40 | 43 | 30 | 44 | 5 | 300 | 37.5 | D | 41 | PASS | |||
8 | ANASTANSIA NJAU | 64 | 45 | 62 | 56 | 61 | 33 | 52 | 22 | 395 | 49.38 | C | 13 | PASS | |||
9 | ANDASON SANGA | 41 | 29 | 16 | 22 | 39 | 70 | 13 | 38 | 55 | 323 | 35.89 | D | 49 | PASS | ||
10 | ANDREA MLIGO | 59 | 48 | 53 | 41 | 86 | 54 | 54 | 59 | 43 | 497 | 55.22 | C | 3 | VERYGOOD | ||
11 | ANDREW MWIFUNYI | 42 | 45 | 38 | 29 | 45 | 54 | 30 | 41 | 38 | 362 | 40.22 | D | 28 | PASS | ||
12 | ANNA MCHAMI | 33 | 32 | 30 | 17 | 48 | 38 | 17 | 10 | 29 | 37 | 291 | 29.1 | D | 97 | FAIL | |
13 | ANORD EDWARD | 31 | 28 | 17 | 26 | 30 | 43 | 30 | 205 | 29.29 | D | 95 | FAIL | ||||
14 | APOLINALI MAHALI | 33 | 33 | 15 | 27 | 33 | 44 | 16 | 20 | 221 | 27.63 | F | 109 | FAIL | |||
15 | ASHA MHEPELA | 36 | 28 | 29 | 28 | 43 | 29 | 11 | 39 | 41 | 284 | 31.56 | D | 76 | PASS | ||
16 | ASNATH KILASI | 36 | 38 | 22 | 26 | 35 | 34 | 10 | 10 | 211 | 26.38 | F | 122 | FAIL | |||
17 | ATU MWALONGO | 39 | 24 | 18 | 27 | 24 | 8 | 23 | 9 | 172 | 21.5 | F | 142 | FAIL | |||
18 | ATULINDA DEMBE | 75 | 81 | 62 | 67 | 87 | 45 | 73 | 79 | 77 | 646 | 71.78 | B | 1 | VERYGOOD | ||
19 | AYUBU HONGOLI | 36 | 22 | 15 | 14 | 40 | 36 | 15 | 178 | 25.43 | F | 127 | FAIL | ||||
20 | BARAKA MKOLA | 25 | 42 | 27 | 14 | 41 | 14 | 11 | 26 | 200 | 25 | F | 129 | FAIL | |||
21 | BEATRICE KASANGA | 32 | 34 | 27 | 40 | 49 | 48 | 9 | 45 | 33 | 317 | 35.22 | D | 56 | PASS | ||
22 | BEATRICE KINYUNYU | 48 | 29 | 36 | 46 | 35 | 28 | 33 | 25 | 280 | 35 | D | 57 | PASS | |||
23 | BENEDICTO MWAGENI | 46 | 26 | 26 | 21 | 25 | 27 | 29 | 17 | 217 | 27.13 | F | 114 | FAIL | |||
24 | BENJAMINI YOHANA | 48 | 40 | 30 | 28 | 50 | 55 | 23 | 15 | 33 | 322 | 35.78 | D | 51 | PASS | ||
25 | BETH NG'OLO | 34 | 12 | 24 | 16 | 21 | 21 | 7 | 135 | 19.29 | F | 153 | FAIL | ||||
26 | BETHA MOYO | 33 | 16 | 35 | 29 | 34 | 31 | 10 | 188 | 26.86 | F | 118 | FAIL | ||||
27 | BETRIDA MKANE | 63 | 42 | 37 | 46 | 50 | 25 | 42 | 15 | 320 | 40 | D | 30 | PASS | |||
28 | CASTORY NGOLE | 25 | 23 | 17 | 15 | 21 | 20 | 10 | 27 | 158 | 19.75 | F | 148 | FAIL | |||
29 | CLEOPHACE MGIMBA | 59 | 50 | 59 | 35 | 46 | 29 | 36 | 25 | 339 | 42.38 | D | 21 | PASS | |||
30 | CORRETA MHULE | 51 | 25 | 23 | 29 | 25 | 43 | 23 | 219 | 31.29 | D | 78 | PASS | ||||
31 | COSMA MHAGAMA | 15 | 22 | 19 | 14 | 16 | 15 | 5 | 49 | 155 | 19.38 | F | 152 | FAIL | |||
32 | DANFORD MBEDULE | 36 | 28 | 24 | 17 | 41 | 16 | 15 | 0 | 21 | 22 | 220 | 22 | F | 140 | FAIL | |
33 | DANIELI JAMES | 38 | 41 | 22 | 29 | 37 | 53 | 17 | 38 | 275 | 34.38 | D | 62 | PASS | |||
34 | DEBORA SANGA | 66 | 49 | 37 | 55 | 64 | 44 | 42 | 24 | 46 | 427 | 47.44 | C | 15 | PASS | ||
35 | DEBORAH NYENGELA | 34 | 30 | 25 | 25 | 37 | 46 | 11 | 26 | 234 | 29.25 | D | 96 | FAIL | |||
36 | DEVIS MGOYE | 35 | 32 | 48 | 28 | 39 | 29 | 7 | 35 | 253 | 31.63 | D | 74 | PASS | |||
37 | DEVOTHA MWENDA | 56 | 28 | 42 | 44 | 36 | 25 | 35 | 9 | 275 | 34.38 | D | 62 | PASS | |||
38 | DIANA HAULE | 35 | 23 | 18 | 25 | 15 | 39 | 24 | 33 | 212 | 26.5 | F | 121 | FAIL | |||
39 | EDWIN MSIGWA | 39 | 29 | 20 | 21 | 46 | 22 | 11 | 188 | 26.86 | F | 118 | FAIL | ||||
40 | EGNO MLWILO | 38 | 37 | 53 | 34 | 42 | 25 | 40 | 14 | 25 | 308 | 34.22 | D | 64 | PASS | ||
41 | ELIAS MLAGALA | 48 | 25 | 50 | 46 | 74 | 32 | 30 | 55 | 25 | 45 | 430 | 43 | D | 19 | PASS | |
42 | ELINA J.NGAYA | 50 | 52 | 49 | 51 | 57 | 33 | 14 | 44 | 34 | 384 | 42.67 | D | 20 | PASS | ||
43 | ELISHA MTWEVE | 49 | 40 | 30 | 38 | 56 | 19 | 30 | 41 | 34 | 337 | 37.44 | D | 42 | PASS | ||
44 | ELITHA MAKEVE | 39 | 22 | 24 | 20 | 11 | 19 | 8 | 26 | 169 | 21.13 | F | 145 | FAIL | |||
45 | ELIZA MFIKWA | 38 | 42 | 19 | 22 | 46 | 21 | 13 | 40 | 23 | 264 | 29.33 | D | 93 | FAIL | ||
46 | ELIZABETH K. MGENI | 55 | 55 | 26 | 36 | 37 | 35 | 10 | 30 | 37 | 321 | 35.67 | D | 52 | PASS | ||
47 | EMILIANA MGANI | 64 | 57 | 41 | 37 | 72 | 65 | 45 | 16 | 57 | 454 | 50.44 | C | 7 | VERYGOOD | ||
48 | EMMANUEL KAPELELA | 24 | 13 | 24 | 20 | 6 | 18 | 5 | 110 | 15.71 | F | 157 | FAIL | ||||
49 | EMMANUELI MWALONGO | 33 | 40 | 19 | 30 | 46 | 55 | 15 | 15 | 40 | 40 | 333 | 33.3 | D | 68 | PASS | |
50 | ERICK LUOGA | 41 | 21 | 35 | 24 | 14 | 30 | 12 | 30 | 207 | 25.88 | F | 124 | FAIL | |||
51 | EVA KADENGELE | 37 | 18 | 29 | 29 | 23 | 19 | 5 | 160 | 22.86 | F | 138 | FAIL | ||||
52 | FADHIL MLAVILA | 29 | 27 | 30 | 29 | 13 | 21 | 5 | 154 | 22 | F | 140 | FAIL | ||||
53 | FADHILI DESAI | 29 | 28 | 38 | 40 | 47 | 23 | 40 | 28 | 273 | 34.13 | D | 66 | PASS | |||
54 | FALES SANGA | 49 | 21 | 55 | 32 | 45 | 36 | 46 | 41 | 325 | 40.63 | D | 26 | PASS | |||
55 | FAUSTINA MNG'ONG'O | 57 | 60 | 66 | 49 | 63 | 42 | 52 | 12 | 401 | 50.13 | C | 9 | VERYGOOD | |||
56 | FESTO MWALUBUNJU | 37 | 20 | 20 | 16 | 29 | 23 | 13 | 13 | 171 | 21.38 | F | 143 | FAIL | |||
57 | FLORA NGAILO | 42 | 27 | 19 | 23 | 24 | 33 | 21 | 28 | 217 | 27.13 | F | 114 | FAIL | |||
58 | FRANK MNOGI | 57 | 44 | 36 | 38 | 61 | 57 | 6 | 8 | 21 | 328 | 36.44 | D | 47 | PASS | ||
59 | FRANTINA MNYAMBWA | 61 | 51 | 63 | 49 | 52 | 39 | 46 | 59 | 420 | 52.5 | C | 6 | VERYGOOD | |||
60 | GASPER NZIKU | 45 | 45 | 34 | 31 | 40 | 43 | 9 | 247 | 35.29 | D | 55 | PASS | ||||
61 | GEORGE CHAULA | 34 | 29 | 23 | 22 | 35 | 48 | 42 | 8 | 241 | 30.13 | D | 85 | PASS | |||
63 | GETRUDA MGANI | 58 | 48 | 37 | 28 | 50 | 48 | 39 | 18 | 326 | 40.75 | D | 25 | PASS | |||
64 | GETRUDA MLIGO | 47 | 43 | 35 | 36 | 43 | 43 | 32 | 20 | 45 | 344 | 38.22 | D | 37 | PASS | ||
65 | GIVENI MWALONGO | 49 | 33 | 21 | 33 | 46 | 30 | 8 | 49 | 18 | 287 | 31.89 | D | 73 | PASS | ||
66 | GODLOVE MNG'ONG'O | 21 | 13 | 18 | 6 | 7 | 19 | 5 | 89 | 12.71 | F | 158 | FAIL | ||||
67 | GOLDEN MNG'ONG'O | 38 | 23 | 26 | 20 | 41 | 44 | 10 | 202 | 28.86 | F | 102 | FAIL | ||||
68 | GOODLUCK MGANI | 25 | 20 | 23 | 30 | 31 | 34 | 29 | 15 | 207 | 25.88 | F | 124 | FAIL | |||
69 | GRACE MBANGALA | 23 | 24 | 12 | 23 | 29 | 48 | 8 | 167 | 23.86 | F | 132 | FAIL | ||||
70 | GRAYTON TWEVE | 54 | 26 | 43 | 49 | 54 | 33 | 24 | 36 | 43 | 362 | 40.22 | D | 28 | PASS | ||
71 | HAPPY MGANI | 36 | 19 | 29 | 28 | 29 | 18 | 7 | 20 | 186 | 23.25 | F | 136 | FAIL | |||
72 | HAWA MBULIGWE | 36 | 38 | 32 | 34 | 35 | 42 | 11 | 38 | 266 | 33.25 | D | 69 | PASS | |||
73 | HELENA HONGOLI | 38 | 19 | 21 | 33 | 42 | 27 | 11 | 33 | 224 | 28 | F | 107 | FAIL | |||
74 | HILDA LUTUMO | 33 | 16 | 25 | 26 | 32 | 19 | 10 | 161 | 23 | F | 137 | FAIL | ||||
75 | HONGERA MTULO | 44 | 37 | 30 | 44 | 36 | 16 | 33 | 37 | 277 | 34.63 | D | 60 | PASS | |||
76 | IBRAHIM MSEMWA | 77 | 43 | 49 | 32 | 31 | 25 | 8 | 265 | 37.86 | D | 40 | PASS | ||||
77 | ISABELLA MSIGWA | 37 | 17 | 25 | 19 | 42 | 30 | 22 | 15 | 25 | 232 | 25.78 | F | 126 | FAIL | ||
78 | JACKLINE KILASI | 35 | 26 | 36 | 29 | 49 | 18 | 7 | 25 | 41 | 266 | 29.56 | D | 90 | FAIL | ||
79 | JACKLINE NG'AHALA | 32 | 32 | 27 | 19 | 36 | 39 | 19 | 13 | 217 | 27.13 | F | 114 | FAIL | |||
80 | JACOB CHARLES | 45 | 31 | 48 | 29 | 31 | 28 | 6 | 35 | 253 | 31.63 | D | 74 | PASS | |||
81 | JACOBO MKONGWA | 24 | 39 | 29 | 34 | 50 | 65 | 25 | 17 | 49 | 332 | 36.89 | D | 43 | PASS | ||
82 | JANE LYANDALA | 47 | 31 | 29 | 28 | 29 | 33 | 8 | 31 | 236 | 29.5 | D | 91 | FAIL | |||
83 | JANETH HAULE | 38 | 17 | 40 | 29 | 18 | 19 | 13 | 40 | 214 | 26.75 | F | 120 | FAIL | |||
84 | JANETH LUPENZA | 47 | 32 | 30 | 35 | 32 | 29 | 36 | 6 | 247 | 30.88 | D | 81 | PASS | |||
85 | JEMA MSULE | 55 | 43 | 38 | 36 | 56 | 49 | 27 | 35 | 51 | 46 | 436 | 43.6 | D | 18 | PASS | |
86 | JENITHA LUPENZA | 45 | 28 | 21 | 29 | 32 | 26 | 16 | 42 | 35 | 274 | 30.44 | D | 82 | PASS | ||
87 | JEREMIA CHARLES | 37 | 34 | 25 | 27 | 36 | 11 | 12 | 182 | 26 | F | 123 | FAIL | ||||
88 | JOELLY MKONGWA | 47 | 42 | 30 | 47 | 61 | 32 | 38 | 23 | 55 | 375 | 41.67 | D | 24 | PASS | ||
89 | JOELY KANDUMWA | 46 | 48 | 50 | 46 | 56 | 55 | 29 | 23 | 353 | 44.13 | C | 17 | PASS | |||
90 | JOSEPH KIMELO | 42 | 46 | 33 | 36 | 41 | 28 | 21 | 30 | 46 | 43 | 366 | 36.6 | D | 44 | PASS | |
91 | JULIANA MKANGA | 48 | 43 | 53 | 48 | 60 | 44 | 60 | 24 | 380 | 47.5 | C | 14 | PASS | |||
92 | KALOLO MWANANZUMI | 35 | 42 | 32 | 29 | 50 | 52 | 9 | 249 | 35.57 | D | 53 | PASS | ||||
93 | KELVIN MAIYOLA | 34 | 44 | 26 | 12 | 33 | 31 | 17 | 197 | 28.14 | F | 106 | FAIL | ||||
94 | KELVIN MGOBA | 33 | 18 | 17 | 14 | 14 | 39 | 13 | 148 | 21.14 | F | 144 | FAIL | ||||
95 | KELVIN NYALUSI | 40 | 44 | 37 | 32 | 46 | 45 | 35 | 27 | 49 | 355 | 39.44 | D | 31 | PASS | ||
96 | KELVINA MDOTA | 44 | 43 | 31 | 32 | 45 | 36 | 8 | 10 | 35 | 284 | 31.56 | D | 76 | PASS | ||
97 | KESIA L. MKALAWA | 34 | 38 | 35 | 29 | 44 | 24 | 14 | 218 | 31.14 | D | 79 | PASS | ||||
98 | LEAH UHAULA | 40 | 31 | 29 | 28 | 43 | 27 | 5 | 203 | 29 | F | 98 | FAIL | ||||
99 | LENATHA MGENI | 40 | 16 | 27 | 15 | 36 | 6 | 7 | 147 | 21 | F | 146 | FAIL | ||||
100 | LWIZA KADAGA | 39 | 28 | 21 | 34 | 39 | 55 | 12 | 34 | 46 | 308 | 34.22 | D | 64 | PASS | ||
101 | MACKLINA UHAHULA | 54 | 26 | 24 | 28 | 35 | 33 | 10 | 210 | 30 | D | 86 | PASS | ||||
102 | MACKSENSIA MTENDE | 46 | 30 | 37 | 40 | 43 | 28 | 34 | 49 | 307 | 38.38 | D | 36 | PASS | |||
103 | MAGDALENA MGINA | 30 | 28 | 25 | 28 | 31 | 38 | 13 | 34 | 227 | 28.38 | F | 104 | FAIL | |||
104 | MAGNUS HAULE | 38 | 28 | 22 | 20 | 39 | 18 | 10 | 175 | 25 | F | 129 | FAIL | ||||
105 | MAIKO ROBERT | 45 | 36 | 27 | 18 | 37 | 37 | 34 | 8 | 242 | 30.25 | D | 84 | PASS | |||
106 | MALUDIO KILUMILE | 45 | 45 | 35 | 41 | 45 | 38 | 27 | 16 | 292 | 36.5 | D | 46 | PASS | |||
107 | MAMMY CHADEGO | 24 | 19 | 27 | 22 | 21 | 19 | 5 | 137 | 19.57 | F | 151 | FAIL | ||||
109 | MARIAM KILUMILE | 37 | 24 | 42 | 24 | 24 | 28 | 27 | 6 | 15 | 227 | 25.22 | F | 128 | FAIL | ||
110 | MARIAMU MASINGISA | 39 | 39 | 37 | 21 | 25 | 25 | 24 | 6 | 30 | 246 | 27.33 | F | 111 | FAIL | ||
111 | MARKO MGOHELE | 24 | 37 | 30 | 23 | 50 | 45 | 9 | 218 | 31.14 | D | 79 | PASS | ||||
112 | MARRY MSIGWA | 55 | 30 | 52 | 41 | 42 | 24 | 12 | 256 | 36.57 | D | 45 | PASS | ||||
113 | MATHEW SAMBALA | 44 | 39 | 38 | 40 | 50 | 54 | 33 | 36 | 334 | 41.75 | D | 23 | PASS | |||
114 | MATHIAS MWALONGO | 50 | 39 | 27 | 30 | 38 | 32 | 43 | 36 | 30 | 325 | 36.11 | D | 48 | PASS | ||
115 | MAURISIA CHUNUNGE | 58 | 50 | 36 | 43 | 53 | 28 | 20 | 20 | 46 | 40 | 394 | 39.4 | D | 32 | PASS | |
116 | MICHAEL MHAGAMA | 23 | 17 | 25 | 23 | 9 | 23 | 11 | 5 | 136 | 17 | F | 154 | FAIL | |||
117 | MUSSA LUVAVILO | 37 | 33 | 23 | 32 | 48 | 42 | 13 | 9 | 27 | 264 | 29.33 | D | 93 | FAIL | ||
118 | NAIDINA MTEGA | 50 | 26 | 19 | 25 | 39 | 24 | 8 | 191 | 27.29 | F | 113 | FAIL | ||||
119 | NAJA MPOLYA | 35 | 25 | 22 | 24 | 25 | 37 | 9 | 55 | 232 | 29 | F | 98 | FAIL | |||
120 | NEEMA MHEWA | 58 | 32 | 33 | 28 | 54 | 22 | 10 | 237 | 33.86 | D | 67 | PASS | ||||
121 | NEEMA SANGA | 37 | 30 | 22 | 27 | 31 | 44 | 18 | 209 | 29.86 | D | 88 | FAIL | ||||
122 | NEHEMIA MSIGALA | 24 | 18 | 16 | 11 | 24 | 37 | 10 | 140 | 20 | F | 147 | FAIL | ||||
123 | NELSON MBOSSA | 40 | 52 | 57 | 53 | 51 | 31 | 41 | 10 | 335 | 41.88 | D | 22 | PASS | |||
124 | NOELI KAZIMOTO | 56 | 50 | 62 | 55 | 66 | 35 | 55 | 17 | 50 | 446 | 49.56 | C | 12 | PASS | ||
125 | NORA SANGA | 47 | 32 | 30 | 34 | 45 | 36 | 36 | 16 | 276 | 34.5 | D | 61 | PASS | |||
126 | NURU MSULE | 33 | 25 | 19 | 21 | 23 | 39 | 17 | 10 | 187 | 23.38 | F | 135 | FAIL | |||
127 | NURU THOMAS | 40 | 31 | 21 | 41 | 46 | 33 | 44 | 23 | 279 | 34.88 | D | 58 | PASS | |||
128 | OBERD MSIGWA | 55 | 60 | 31 | 37 | 71 | 37 | 16 | 40 | 70 | 417 | 46.33 | C | 16 | PASS | ||
129 | OKESTO NG'AHALA | 38 | 33 | 32 | 34 | 38 | 57 | 12 | 34 | 42 | 320 | 35.56 | D | 54 | PASS | ||
130 | OLIVA MLAGALA | 51 | 33 | 37 | 26 | 38 | 28 | 25 | 15 | 20 | 273 | 30.33 | D | 83 | PASS | ||
131 | ONESMO MLIGO | 43 | 30 | 41 | 40 | 36 | 36 | 37 | 41 | 304 | 38 | D | 39 | PASS | |||
132 | ORESTA MSIGWA | 40 | 41 | 40 | 49 | 39 | 12 | 27 | 10 | 258 | 32.25 | D | 71 | PASS | |||
133 | OSCAR MALEKELA | 61 | 18 | 69 | 78 | 74 | 40 | 48 | 39 | 427 | 53.38 | C | 5 | VERYGOOD | |||
134 | OTILIA MANGA | 29 | 76 | 24 | 18 | 34 | 20 | 7 | 28 | 236 | 29.5 | D | 91 | FAIL | |||
135 | PATRICK MSHANA | 60 | 43 | 47 | 41 | 60 | 33 | 29 | 17 | 24 | 354 | 39.33 | D | 33 | PASS | ||
136 | PRISCA MKONGWA | 66 | 58 | 37 | 43 | 57 | 44 | 40 | 55 | 50 | 450 | 50 | C | 10 | VERYGOOD | ||
137 | PRISCA NYATO | 32 | 20 | 27 | 20 | 35 | 44 | 29 | 5 | 34 | 246 | 27.33 | F | 111 | FAIL | ||
138 | PROSPER MGAO | 66 | 65 | 44 | 50 | 73 | 48 | 40 | 45 | 65 | 496 | 55.11 | C | 4 | VERYGOOD | ||
139 | RANKSON MLIGO | 46 | 19 | 36 | 15 | 23 | 31 | 5 | 175 | 25 | F | 129 | FAIL | ||||
140 | REHEMA MTILA | 66 | 43 | 33 | 30 | 44 | 60 | 14 | 35 | 325 | 40.63 | D | 26 | PASS | |||
141 | RESTUTA MLOWE | 62 | 47 | 46 | 33 | 81 | 72 | 52 | 17 | 43 | 453 | 50.33 | C | 8 | VERYGOOD | ||
142 | RITHA MDENYE | 46 | 42 | 31 | 37 | 56 | 46 | 36 | 14 | 308 | 38.5 | D | 35 | PASS | |||
143 | ROIDA NGUNGULU | 27 | 29 | 27 | 26 | 22 | 19 | 5 | 155 | 22.14 | F | 139 | FAIL | ||||
144 | ROSEMARY HAULE | 34 | 32 | 23 | 31 | 37 | 20 | 21 | 29 | 227 | 28.38 | F | 104 | FAIL | |||
145 | SABINA NG'ANDE | 24 | 16 | 22 | 31 | 21 | 42 | 10 | 166 | 23.71 | F | 133 | FAIL | ||||
146 | SALOME CHAULA | 24 | 24 | 22 | 11 | 26 | 17 | 23 | 10 | 157 | 19.63 | F | 150 | FAIL | |||
147 | SCHOLASTIKA NG'AHALA | 28 | 23 | 24 | 15 | 28 | 17 | 10 | 43 | 188 | 23.5 | F | 134 | FAIL | |||
148 | SHANGWE MKIDZI | 62 | 66 | 53 | 57 | 67 | 42 | 36 | 17 | 400 | 50 | C | 10 | VERYGOOD | |||
149 | SHANI KITOSI | 44 | 45 | 27 | 32 | 42 | 40 | 8 | 5 | 14 | 257 | 28.56 | F | 103 | FAIL | ||
150 | SILVESTER MWAPINGA | 45 | 33 | 40 | 28 | 37 | 32 | 12 | 227 | 32.43 | D | 70 | PASS | ||||
151 | SIYAWEZI MJENA | 37 | 28 | 25 | 29 | 44 | 52 | 10 | 42 | 46 | 313 | 34.78 | D | 59 | PASS | ||
152 | SOPHIA KINDOLE | 46 | 43 | 28 | 29 | 33 | 48 | 13 | 5 | 25 | 270 | 30 | D | 86 | PASS | ||
153 | STANLEY MGENI | 42 | 46 | 27 | 32 | 45 | 57 | 17 | 34 | 44 | 344 | 38.22 | D | 37 | PASS | ||
154 | STELLA HAULE | 79 | 78 | 51 | 62 | 86 | 66 | 59 | 36 | 76 | 55 | 648 | 64.8 | B | 2 | VERYGOOD | |
155 | STELLA MWITAGE | 32 | 39 | 50 | 39 | 30 | 22 | 12 | 224 | 32 | D | 72 | PASS | ||||
156 | TUMAINI MLOWE | 11 | 14 | 14 | 25 | 15 | 35 | 8 | 12 | 134 | 16.75 | F | 156 | FAIL | |||
157 | UWEZO HEZRONI | 19 | 19 | 25 | 25 | 15 | 8 | 8 | 39 | 158 | 19.75 | F | 148 | FAIL | |||
158 | VAILETH MWALONGO | 50 | 23 | 36 | 20 | 37 | 19 | 18 | 203 | 29 | F | 98 | FAIL | ||||
159 | VERONICA MGIMBA | 60 | 26 | 40 | 37 | 19 | 12 | 20 | 7 | 221 | 27.63 | F | 109 | FAIL | |||
160 | WINFRIDA HAULE | 38 | 20 | 40 | 36 | 26 | 29 | 20 | 209 | 29.86 | D | 88 | FAIL | ||||
6561 | 5286 | 5052 | 4852 | 6270 | 5350 | 2064 | 2540 | 490 | 1687 | 2096 |
Monday, 25 July 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment