Monday, 25 July 2016



MINISTRY OF EDUCATIONAL AND TRAINING ,VOCATIONAL SCIENCE AND TECHNOLOGY  















MPECHI SECONDARY SCHOOL
















FORM TWO MID TERM  EXAMINATION OVER ALL RESULT- MAY 2016











NAMES OF STUDENT KISWAHILI CIVICS ENGLISH GEOGRAPHY HISTORY BIOLOGY CHEMISTRY B/MATHEMATICS FRENCH COMMERCE B-KEEPING TOTAL AVERAGE GRADE POSITION COMMENTS
1 ADELINA MKONDE 31 11 22 11 17 14 13 8 20 6 15 168 15.3 F 172 FAIL
2 AIDAN SAMBALA 49 41 49 39 49 42 27 15 33 25 44 413 37.5 D 62 PASS
3 ALATWADZILA MGEYEKWA 37 12 20 11 19 20 12   3 1 18 153 15.3 F 171 FAIL
4 ALEX MLIGO 31 14 26 12 31 7 22 14 21 3 36 217 19.7 F 153 FAIL
5 ALEX NZOTA 43 28 30 23 36 21 23 31 47 14 36 332 30.2 D 92 PASS
6 ALFRED KILUMILE 51 58 71 24 52 43 61 25 47 54 82 568 51.6 C 20 VERYGOOD
7 ALFRED MTULO 82 36 51 43 57 30 41 17 40 31 45 473 43 D 38 PASS
8 ALOYCE MCHUNGWA 38 21 35 38 27 17 23 12 21 2 24 258 23.5 F 132 FAIL
9 ALPHA MWANG'ONDA 48 30 33 28 44 24 25 15 43 21 31 342 31.1 D 89 PASS
10 AMOS KINYUNYU 39 29 39 21 28 21 23 17 24 12 20 273 24.8 F 118 FAIL
11 ANDREA B. MGANI 68 49 55 62 65 54 72 40 47 57 75 644 58.5 C 10 VERYGOOD
12 ANGEL LUPUMBWE 37 24 27 26 29 25 11 11 17 8 22 237 21.5 F 146 FAIL
13 ANIBARIKI SANGA 22 24 23 12 28 13 11 13 12 6 29 193 17.5 F 165 FAIL
14 ANJELA SANGA 62 31 33 31 51 24 40 19 24 20 44 379 34.5 D 68 PASS
15 ANNA NZIKU 29 37 48 21 28 34 29 14 28 15 71 354 32.2 D 82 PASS
16 ANYAMISYE MLIGO 53 36 48 48 52 42 53 24 38 42 47 483 43.9 D 33 PASS
17 APRONIA MWAPINGA 39 42 45 24 42 28 25 15 30 21 41 352 32 D 84 PASS
18 ARES MNG'ONG'O 51 25 36 22 31 25 43 20 36 19 58 366 33.3 D 74 PASS
19 ASAJILE MAIKO 29 12 19 5 19 6 13 10 23 4 12 152 13.8 F 174 FAIL
20 ASHA NYAGAWA 41 24 36 31 27 12 25 12 40 16 37 301 27.4 F 106 FAIL
21 ATWIMIKA MSALILWA 70 39 51 38 52 31 42 24 37 26 59 469 42.6 D 39 PASS
22 AYUBU MANGA 41 24 34 28 45 23 33 14 28 15 35 320 29.1 D 96 FAIL
23 BAHATI MAPILE 35 23 35 30 29 29 25 13 39 14 31 303 27.5 F 104 FAIL
24 BARAKA MWINUKA 38 37 56 23 27 17 38 22 40 7 43 348 31.6 D 87 PASS
25 BARICK VAKUVALA 38 46 50 39 52 24 42 34 40 26 46 437 39.7 D 54 PASS
26 BEATRICE MWALONGO 56 67 68 65 67 60 71 38 48 62 82 684 62.2 C 7 VERYGOOD
27 BEATUS MWABENA 24 51 55 54 38 21 43 35 44 21 75 461 41.9 D 42 PASS
28 BEATUS NJALIKA 47 36 32 17 32 17 14 15 26 8 35 279 25.4 F 114 FAIL
29 BROWN MJUJULU 45 40 36 33 38 24 36 17 40 16 45 370 33.6 D 72 PASS
30 CASTORA CHAULA 69 37 41 49 51 37 44 22 30 33 54 467 42.5 D 40 PASS
31 CHRISTA MWALONGO 36 15 31 14 27 22 17 13 36 8 23 242 22 F 143 FAIL
32 CHRISTIAN SANGA 46 41 63 35 41 42 38 34 47 21 34 442 40.2 D 50 PASS
33 COSMAS MWAGENI 38 41 48 50 40 29 43 27 29 34 52 431 39.2 D 56 PASS
34 DAINES K. MGIMBA 42 19 26 17 28 21 11 17 43 10 33 267 24.3 F 126 FAIL
35 DAMIAN MBULIGWE 32 10 43 13 39 21 18 24 31 7 20 258 23.5 F 132 FAIL
36 DANIELI J. NGILANGWA 44 31 39 26 28 17 27 19 51 15 26 323 29.4 D 94 FAIL
37 DESDELIA MDENYE 42 18 31 22 23 19 27 21 30 5 31 269 24.5 F 123 FAIL
38 DEVOTHA LUPENZA 51 27 36 23 35 33 30 21 44 24 34 358 32.5 D 80 PASS
39 DORICE KILUMILE 35 20 26 23 21 14 30 12 37 6 26 250 22.7 F 140 FAIL
40 EDGARD MWENDA 37 12 23 23 20 30 21 11 24 6 20 227 20.6 F 150 FAIL
41 EDMUND MWENDA 35 28 39 21 34 27 33 12 37 21 36 323 29.4 D 94 FAIL
42 EDSON LUGOYA 74 70 74 56 91 62 66 74 73 61 74 775 70.5 B 3 VERYGOOD
43 ELIA MGAYA 58 29 45 44 44 43 38 19 44 23 35 422 38.4 D 60 PASS
44 ELIADA UHAULA 45 46 44 33 34 25 31 22 46 24 46 396 36 D 66 PASS
45 ELIZA LWIVA 60 40 37 33 34 21 38 13 32 26 30 364 33.1 D 75 PASS
46 ELIZABETH MWANYIKA 48 23 40 36 24 20 33 15 31 1 28 299 27.2 F 107 FAIL
47 ELMINA HAULE 42 29 36 27 27 22 28 13 33 11 30 298 27.1 F 108 FAIL
48 EMMANUEL MWASIMBA 58 33 60 36 39 54 39 17 61 11 39 447 40.6 D 47 PASS
49 EMMANUELI MLOWE 30 32 32 19 26 20 30 16 29 11 26 271 24.6 F 120 FAIL
50 ERENESTA MSIGWA 52 28 44 33 34 29 26 17 26 20 40 349 31.7 D 86 PASS
51 ERICK KIMENA 49 18 39 23 29 10 14 18 33 5 25 263 23.9 F 129 FAIL
52 ERICK MKONGWA 34 37 43 31 39 23 45 19 11 25 60 367 33.4 D 73 PASS
53 ESTER MPOGOLE 42 35 29 34 29 18 34 12 35 7 51 326 29.6 D 93 FAIL
54 EZRA MTEGA 76 79 80 70 78 66 80 54 61 74 90 808 73.5 B 1 VERYGOOD
55 FABIAN MLOGE 68 47 54 55 58 46 55 25 29 51 69 557 50.6 C 21 VERYGOOD
56 FADHILI  KITALUTA  41 19 27 27 31 14 38 14 29 12 43 295 26.8 F 109 FAIL
57 FARAJA MPONELA 68 40 46 55 46 32 35 24 40 33 47 466 42.4 D 41 PASS
58 FATSON SANGA 40 31 45 24 33 29 33 13 26 17 23 314 28.5 F 98 FAIL
59 FELISTA MWABENA 61 43 42 44 47 42 45 31 40 33 53 481 43.7 D 34 PASS
60 FLORIDA MGENI 66 47 39 33 41 37 49 19 62 30 65 488 44.4 C 32 PASS
61 FOBIANA F. MLOWE 37 23 36 24 23 22 23 14 32 19 18 271 24.6 F 120 FAIL
62 FOIDA KONGA 56 49 69 41 44 45 42 45 53 29 43 516 46.9 C 24 PASS
63 FORTINATHA MHULE 64 51 60 64 54 54 47 57 40 48 67 606 55.1 C 13 VERYGOOD
64 FRANK MTEGA 22 13 20 17 20 11 13 16 28 4 29 193 17.5 F 165 FAIL
65 FRANK MWALONGO 22 26 29 14 17 10 25 13 31 14 9 210 19.1 F 160 FAIL
66 FREDRIC NYONI 61 42 42 35 53 33 44   44 33 57 444 44.4 C 31 PASS
67 FROLA E. MHULE 79 68 57 72 73 69 80 71 29 76 87 761 69.2 B 4 VERYGOOD
68 FURAHINI MAKWETA 27 18 26 22 23 9 19 14 47 3 9 217 19.7 F 153 FAIL
69 GEOFREY SANGA 60 36 34 27 43 32 36 14 35 27 43 387 35.2 D 67 PASS
70 GERALD MNG'ONG'O 51 29 53 28 33 27 39 13 36 10 31 350 31.8 D 85 PASS
71 GIFT MWANYIKA 31 15 22 20 23 11 15 15 17 2 33 204 18.5 F 162 FAIL
72 GILBERT W. MDENDEMI 49 39 51 35 49 30 29 19 45 26 42 414 37.6 D 61 PASS
73 GOODLUCK NDELWA 37 18 31 20 27 22 17 14 45 8 24 263 23.9 F 129 FAIL
74 GOODLUCK P. KAGALI 53 55 45 45 58 44 53 22 44 45 44 508 46.2 C 26 PASS
75 GRACE MWAPINGA 40 14 56 11 27 22 13 13 20 7 32 255 23.2 F 137 FAIL
76 HOSEA A. DANDA 57 49 58 56 68 45 65 38 49 55 69 609 55.4 C 12 VERYGOOD
77 IMANI A. MHANZE 65 35 55 37 72 34 41 32 42 51 45 509 46.3 C 25 PASS
78 IMELDA KAGINE 74 52 79 55 66 34 49 31 54 45 66 605 55 C 14 VERYGOOD
79 IRENE A. MNG'ONG'O 42 31 26 26 44 27 31 21 50 21 43 362 32.9 D 77 PASS
80 ISSA MGAYA 39 23 36 12 17 26 20 9 32 8 24 246 22.4 F 141 FAIL
81 IVANI V. LUGOME 38 16 37 19 33 13 17 19 44 9 30 275 25 F 116 FAIL
82 JAMES MATIMBWI 28 19 35 16 30 13 24 18 31 8 35 257 23.4 F 134 FAIL
83 JAMES W. KAYOKA 35 19 23 15 24 12 13 14 21 9 21 206 18.7 F 161 FAIL
84 JAMILA NYIKA 54 33 56 27 41 18 26 14 42 11 52 374 34 D 69 PASS
85 JANETH MTALLA 16 14 21 13 27 11 9 8 18 4 16 157 14.3 F 173 FAIL
86 JANETH MWALONGO 35 24 29 10 26 18 28 9 30 7 61 277 25.2 F 115 FAIL
87 JESTINA MGENI 38 14 13 15 17 20 15 12 32 3 33 212 19.3 F 157 FAIL
88 JOELY MSEMWA 29 27 26 22 27 19 19 11 45 4 25 254 23.1 F 138 FAIL
89 JOSHUA MGAYA 57 59 51 55 62 44 50 30 46 58 63 575 52.3 C 18 VERYGOOD
90 JOSHUA MSEMWA 73 65 70 60 67 75 55 45 47 60 64 681 61.9 C 8 VERYGOOD
91 JOSHUA ROBERT 22 19 24 9 28 10 17 5 36 10 15 195 17.7 F 164 FAIL
92 JOYCE MLIGO 43 23 43 23 41 22 29 11 35 1 15 286 26 F 113 FAIL
93 JUDITH SHABANI MASSUD 35 16 26 23 31 17 15 12 39 3 18 235 21.4 F 147 FAIL
94 JULIUS MTEWELE 39 16 33 10 24 20 22 17 41 5 15 242 22 F 143 FAIL
95 KELVINE MLELWA 51 28 54 25 53 27 23 43 35 41 61 441 40.1 D 52 PASS
96 KENEDY SENYAGWA 42 26 35 23 29 19 26 13 25 6 23 267 24.3 F 126 FAIL
97 LENIFRIDA FUSI 56 42 44 43 44 32 43 21 40 21 54 440 40 D 53 PASS
98 LESHANA C. KIVIKE 32 22 34 13 34 14 31 30 31 12 42 295 26.8 F 109 FAIL
99 LESI P. KADUMA 54 38 46 48 35 22 30 21 45 19 43 401 36.5 D 65 PASS
100 LIGHTNESS C. MAGOHA 66 59 56 52 60 59 56 66 51 35 66 626 56.9 C 11 VERYGOOD
101 LIGHTNESS KOMBA 48 26 35 34 40 24 43 24 25 9 50 358 32.5 D 80 PASS
102 LUCAS HANILA 30 26 23 20 29 23 25 35 31 9 19 270 24.5 F 122 FAIL
103 LUCY HAULE 40 15 41 23 24 16 12 10 23 1 17 222 20.2 F 151 FAIL
104 LUCY K. MWENDA 58 56 50 70 55 39 59 28 47 60 63 585 53.2 C 16 VERYGOOD
105 LUCY KISWAGA 61 41 64 43 47 33 42 33 65 40 67 536 48.7 C 22 PASS
106 LUKIA PINGA 31 8 16 4 20 14 19 6 30 6 17 171 15.5 F 169 FAIL
107 LUPYANA MBOGORO 78 70 71 45 91 75 82 66 56 83 71 788 71.6 B 2 VERYGOOD
108 MAGDALENA MNG'ONG'O 46 31 43 36 36 27 35 11 33 5 16 319 29 F 97 FAIL
109 MARIA MSIGWA 45 19 30 18 18 19 16 13 8 5 20 211 19.2 F 159 FAIL
110 MARIAM ALLY WENGE 51 39 51 26 54 40 45 39 6 26 53 430 39.1 D 57 PASS
111 MARIAM MLWILO 57 41 43 34 47 22 38 20 37 37 71 447 40.6 D 47 PASS
112 MARIO V. CHAVALA 76 67 63 62 80 62 61 51 49 73 58 702 63.8 C 6 VERYGOOD
113 MARSELINA KILASI 64 30 39 36 36 29 44 20 35 37 90 460 41.8 D 44 PASS
114 MERICK MGAYA 14 15 25 6 27 18 12 13 20 4 29 183 16.6 F 168 FAIL
115 NAOMI MWAGENI 45 31 36 25 33 8 42 18 48 24 43 353 32.1 D 83 PASS
116 NAOMI MWINUKA 23 8 26 4 20 26 15 9 48 7 30 216 19.6 F 156 FAIL
117 NEEMA CHAULA 20 16 26 25 22 19 27 33 28 7 19 242 22 F 143 FAIL
118 NEEMA G. NZILANO 35 20 28 17 25 11 19 11 25 9 33 233 21.2 F 149 FAIL
119 NEEMA MGENI 56 39 58 31 41 29 54 16 41 34 54 453 41.2 D 46 PASS
120 NOELY LUPENZA 58 50 65 30 50 32 32 45 54 7 51 474 43.1 D 37 PASS
121 OSTELA MLELWA 50 47 54 34 54 34 31 22 31 26 42 425 38.6 D 59 PASS
122 POWER LYELU 37 21 38 17 31 22 32 13 29 11 18 269 24.5 F 123 FAIL
123 PRISCA MWANYIKA 50 48 47 25 41 38 38 24 47 20 58 436 39.6 D 55 PASS
124 PRISCA UHAULA 46 24 35 34 36 25 27 16 45 15 31 334 30.4 D 91 PASS
125 RAPHAELI MASASI 61 40 51 45 51 19 45 33 56 42 54 497 45.2 C 28 PASS
126 RATIFA JUMA 35 14 30 26 26 17 27 9 46 4 22 256 23.3 F 136 FAIL
127 RATIFA SANGA 51 30 44 41 45 29 27 25 24 21 36 373 33.9 D 70 PASS
128 RAYMOND MBILINYI 75 63 75 71 86 70 82 47 34 74 69 746 67.8 B 5 VERYGOOD
129 RAYMOND SANGA 37 28 40 24 20 11 25 10 20 14 36 265 24.1 F 128 FAIL
130 REBECA KOPPA 49 48 78 44 65 32 47 25 62 58 67 575 52.3 C 18 VERYGOOD
131 REGINA WILOMO 47 23 34 35 30 25 42 17 31 26 50 360 32.7 D 78 PASS
132 REHEMA C. KAYOMBO 61 49 31 21 33 34 17 13   41 73 373 37.3 D 63 PASS
133 REHEMA KAYOMBO 45 29 40 39 62 40 55 34 34 16 35 429 39 D 58 PASS
134 REHEMA MGANI 43 26 30 23 34 11 21 20 26 13 27 274 24.9 F 117 FAIL
135 RONARDO KIHOMBO 21 16 33 10 31 13 27 12 30 12 14 219 19.9 F 152 FAIL
136 ROSE MASAWE 48 34 38 28 34 17 23 17 34 9 32 314 28.5 F 98 FAIL
137 SABAS MGAYA 70 39 55 43 57 38 36 18 51 29 45 481 43.7 D 34 PASS
138 SADAM MGOHELE 15 14 12 11 23 8 17 9 35 6 20 170 15.5 F 170 FAIL
139 SALOME MLELWA 35 15 27 26 20 20 20 14 28 5 24 234 21.3 F 148 FAIL
140 SAMWELI LUPENZA 38 18 28 12 22 17 13 9 35 8 17 217 19.7 F 153 FAIL
141 SAMWELI MWAEPIANA 39 40 78 43 51 37 53 20 31 33 50 475 43.2 D 36 PASS
142 SARA E. GWAVAHA 60 41 52 38 51 27 47 16 42 28 40 442 40.2 D 50 PASS
143 SARA KILASI 78 62 65 56 66 41 50 31 30 55 67 601 54.6 C 15 VERYGOOD
144 SARA MGAYA 29 26 67 24 24 11 28 21 31 7 37 305 27.7 F 103 FAIL
145 SARAH KOMBA 59 44 21 39 52 26 40 38 46 35 46 446 40.5 D 49 PASS
146 SELAPION SAMBALA 45 49 53 45 35 42 41 32 32 45 41 460 41.8 D 44 PASS
147 SELINA CHENGULA 57 46 63 34 38 45 37 28 45 40 64 497 45.2 C 28 PASS
148 SHUKURU KADUMA 30 14 33 15 34 13 14 14 42 9 25 243 22.1 F 142 FAIL
149 SILAJi WILILO 23 17 40 23 35 12 27 20 28 10 37 272 24.7 F 119 FAIL
150 SIMENI JUMA 55 38 51 25 48 21 25 18 55 14 21 371 33.7 D 71 PASS
151 SIMON CHATANDA 26 17 28 14 29 22 21 14 18 7 16 212 19.3 F 157 FAIL
152 SIZA SANGA 42 29 31 26 30 29 20 18 43 6 39 313 28.5 F 101 FAIL
153 SOPHIA MBULIGWE 60 52 56 38 58 37 65 32 48 59 75 580 52.7 C 17 VERYGOOD
154 STANLEY MLOWEZI 48 50 69 57 46 41 60 32 41 42 49 535 48.6 C 23 PASS
155 SULEIMAN KANANA 58 63 56 36 60 45 26 27 51 22 46 490 44.5 C 30 PASS
156 TABITHA MKONGWA 40 25 31 20 21 33 15 14 22 11 25 257 23.4 F 134 FAIL
157 TEOPISTA MTEWELE 36 21 33 29 26 13 33 15 29 4 24 263 23.9 F 129 FAIL
158 THOMAS NYAMBA 32 18 48 28 26 29 24 22 37 17 29 310 28.2 F 102 FAIL
159 TRIFONIA NDELAGA 51 21 41 15 33 13 25 18 36 11 27 291 26.5 F 112 FAIL
160 TULIZENI MALILE 41 21 34 31 27 20 21 16 57 11 35 314 28.5 F 98 FAIL
161 TUNU HAULE 50 34 49 39 37 30 26 19 30 14 32 360 32.7 D 78 PASS
162 VAILETH MHENZI 36 21 29 23 36 23 22 20 48 11 33 302 27.5 F 105 FAIL
163 VEGENIA MWENDA 36 25 35 21 28 22 20 7 30 4 25 253 23 F 139 FAIL
164 VERONIKA MAPILE 27 15 24 14 27 11 11 10 29 12 5 185 16.8 F 167 FAIL
165 VERONIKA MLOWE 59 53 63 55 64 50 65 47 58 70 64 648 58.9 C 9 VERYGOOD
166 VICTORIA MSIGWA 32 19 30 12 15 19 17 14 5 6 30 199 18.1 F 163 FAIL
167 VICTORIA NYATO 63 42 45 30 48 29 39 21 53 34 57 461 41.9 D 42 PASS
168 VONE MGANI 57 32 28 20 39 21 34 11 40 8 45 335 30.5 D 90 PASS
169 WINFRIDA C. MLOWE 32 23 36 18 25 13 37 14 33 9 52 292 26.5 F 111 FAIL
170 YOHANA M. MTWEVE 54 34 50 31 39 22 36 18 23 15 41 363 33 D 76 PASS
171 YUDA LUGANGE 43 24 43 31 34 25 37 21 33 16 38 345 31.4 D 88 PASS
172 ZABRON HONGOLI 46 33 57 38 35 37 33 22 47 20 34 402 36.5 D 64 PASS
173 ZAITUNI SANGA 50 24 25 26 26 20 19 15 36 9 18 268 24.4 F 125 FAIL
174 ZUHURA LUPENZA 52 46 46 42 51 38 54 38 42 24 67 500 45.5 C 27 PASS


7807 5503 7098 5167 6594 4648 5634 3617 6143 3676 6886




No comments:

Post a Comment