Monday, 25 July 2016



MINISTRY OF EDUCATIONAL AND TRAINING ,VOCATIONAL SCIENCE AND TECHNOLOGY









MPECHI SECONDARY SCHOOL
















FORM ONE MID TERM  EXAMINATION OVER ALL RESULT- MAY 2016











S/N NAMES OF STUDENT KISWAHILI CIVICS ENGLISH GEOGRAPHY HISTORY BIOLOGY CHEMISTRY B/MATHEMATICS FRENCH COMMERCE B-KEEPING TOTAL AVERAGE GRADE POSITION COMMENTS
1 ADELINA H. NG'AHALA 61 49 54 51 42 70 70 44 44 62 75 622 56.5 C 45 VERYGOOD
2 ADERA T. MPETE 35 37 27 34 28 30 10 11 12 21 59 304 27.6 F 116 FAIL
3 AGANO E. MLELWA 50 51 52 58 31 49 45 16 23 28 50 453 41.2 D 81 PASS
4 AGNES MLOWE 58 75 84 64 49 72 65 33 35 49 86 670 60.9 C 31 VERYGOOD
5 AGNESS J. MSEMWA 69 45 52 53 42 71 68 38 51 51 80 620 56.4 C 48 VERYGOOD
6 AGUSTA M. NGONYANI 76 60 60 49 53 86 76 37 30 60 77 664 60.4 C 32 VERYGOOD
7 AMARIA E. MAHOGOLO 90 46 58 67 59 66 81 88 38 66 72 731 66.5 B 12 VERYGOOD
8 ANETH J MLOWE 88 39 66 50 46 73 64 49 25 44 80 624 56.7 C 42 VERYGOOD
9 ANETH T. SANGA 73 59 68 52 49 71 77 61 38 64 69 681 61.9 C 26 VERYGOOD
10 ANGETRAUDA C. KILONGO 39 34 27 27 21 36 16 5 10 23 51 289 26.3 F 118 FAIL
11 ANJELINA MGANI 56 44 44 27 30 29 18 30 30 22 55 385 35 D 98 PASS
12 ASHERY S. MBUMA 64 45 54 53 34 66 68 38 18 27 68 535 48.6 C 60 PASS
13 BEATRICE A. MWAGENI 88 47 58 62 56 73 60 72 49 67 74 706 64.2 B 19 VERYGOOD
14 BEATRICE MDENDEMI 42 25 26 31 22 15 7 6 10 10 38 232 21.1 F 122 FAIL
15 BENEDICTO O. MGINA 27 32 40 29 26 16 30 14 31 22 49 316 28.7 F 113 FAIL
16 BONITHA B. MGINA 71 45 42 44 24 32 29 37 27 13 55 419 38.1 D 89 PASS
17 BRAYSON F. KIMWAYEYA 73 18 41 33 52 29 60 41 30 35 96 508 46.2 C 63 PASS
18 CASTORY NISILU 78 71 85 65 59 82 79 77 61 57 83 797 72.5 B 3 VERYGOOD
19 CHRISTIANA E. MGAYA 92 51 72 71 65 74 78 58 57 68 74 760 69.1 B 5 VERYGOOD
20 COLLINE F. MBONGO 83 60 75 68 66 71 72 82 26 56 70 729 66.3 B 13 VERYGOOD
21 DANIELI JULIUS KYAKWE 81 71 74 36 64 85 73 65 39 46 81 715 65 B 16 VERYGOOD
22 DEOGRATIAS NGILANGWA 47 28 44 33 9 61 50 12 54 44 54 436 39.6 D 86 PASS
23 DIANA D. NGELIME 93 51 60 75 61 64 80 80 17 56 65 702 63.8 C 21 VERYGOOD
24 DICKSON A. MLIGO 61 57 64 55 43 73 80 80 43 68 62 686 62.4 C 24 VERYGOOD
25 DICSON MLIGO 73 54 85 66 25 42 34 54 36 75 80 624 56.7 C 42 VERYGOOD
26 EDINA MTEMELWA 46 40 43 45 43 23 43 12 36 23 39 393 35.7 D 96 PASS
27 EDINA SHEGA 60 8 38 24 23 20 30 21 47 40 70 381 34.6 D 101 PASS
28 EDNA R. MTEMELWA 57 47 49 31 26 21 27 11 34 43 32 378 34.4 D 102 PASS
29 ELIA D. UHAHULA 38 24 29 36 30 20 17 21 31 12 48 306 27.8 F 115 FAIL
30 ELIA LWILA 68 45 60 42 37 53 58 46 46 39 72 566 51.5 C 54 VERYGOOD
31 ELINA E. MGIMBA 92 61 74 66 63 66 86 72 56 68 79 783 71.2 B 4 VERYGOOD
32 ELISHA KITALULA 66 51 77 49 42 61 61 49 77 49 73 655 59.5 C 34 VERYGOOD
33 EMILIANA SAGANDA 45 22 42 41 26 29 22 15 39 25 25 331 30.1 D 112 PASS
34 EMMA MTWEVE 74 23 31 23 23 13 15 10 29 21 36 298 27.1 F 117 FAIL
35 EMMANUEL J. MBUKILO 66 55 65 39 45 76 77 49 43 38 64 617 56.1 C 49 VERYGOOD
36 EMMANUELI MGENI 59 43 65 31 33 34 34 50 46 28 72 495 45 C 71 PASS
37 ERICK MTEWELE 37 38 43 39 24 24 36 25 17 21 41 345 31.4 D 108 PASS
38 ERICK NZIKU 53 37 44 32 28 35 19 30 37 22 70 407 37 D 94 PASS
39 FARAJA MKWAWA 73 33 44 38 38 70 32 23 31 21 55 458 41.6 D 80 PASS
40 FARAJA Y. KIGULU 55 12 46 40 34 37 54 47 50 42 65 482 43.8 D 76 PASS
41 FAUSTA M. MFIKWA 85 39 61 64 64 76 87 54 45 60 79 714 64.9 B 17 VERYGOOD
42 FAUSTINE P. MWANYIKA 84 39 40 56 46 50 69 53 69 41 60 607 55.2 C 50 VERYGOOD
43 FEDELIKA NG'OLO 89 75 75 67 61 86 85 85 54 70 86 833 75.7 A 2 EXCELLENT
44 FRIDA KILASI 65 50 69 38 42 46 37 46 29 37 48 507 46.1 C 65 PASS
45 FRIDA MVILE 91 66 71 58 53 60 59 85 33 36 73 685 62.3 C 25 VERYGOOD
46 FURAHA KILASI 48 21 36 18 23 14 11 8 41 17 22 259 23.5 F 119 FAIL
47 GEOFREY MWAGENI 60 20 54 38 48 35 63 19 27 41 69 474 43.1 D 77 PASS
48 GEORGE MWALONGO 50 29 34 12 21 21 23 34 45 26 46 341 31 D 110 PASS
49 GOFREY T. MAJIRUKA 68 54 81 64 46 85 91 53 60 49 73 724 65.8 B 15 VERYGOOD
50 GRACE J. MLOWE 88 59 56 64 53 66 55 47 59 59 72 678 61.6 C 28 VERYGOOD
51 GROLIA F. MDENDEMI 76 50 53 37 45 69 61 60 28 66 76 621 56.5 C 46 VERYGOOD
52 GROLIA W. MWALONGO 51 52 58 61 33 43 37 46 45 36 40 502 45.6 C 68 PASS
53 HAWA I. JUMA 40 40 63 51 32 56 56 17 35 53 60 503 45.7 C 66 PASS
54 HELENA S. NESTORY 72 57 67 48 52 86 71 43 60 50 74 680 61.8 C 27 VERYGOOD
55 IBRAHIM E. MHAGAMA 54 15 49 36 28 32 38 21 45 21 29 368 33.5 D 104 PASS
56 IDIFONCE E. MVILE 66 70 85 56 59 91 82 50 44 55 55 713 64.8 B 18 VERYGOOD
57 ISSA S. KYOMBO 65 62 83 42 53 95 75 31 50 38 79 673 61.2 C 29 VERYGOOD
58 JACKSON CHENGULA 61 45 72 43 35 65 59 47 59 26 73 585 53.2 C 52 VERYGOOD
59 JAMES P. MWALONGO 45 17 48 26 14 28 31 17 31 27 61 345 31.4 D 108 PASS
60 JAMES W. MALOLE 62 30 68 55 44 79 65 59 60 48 73 643 58.5 C 38 VERYGOOD
61 JANETH D. CHENGULA 84 61 73 67 61 82 75 63 44 68 81 759 69 B 6 VERYGOOD
62 JASMIN H. NGOLE 45 41 59 34 29 42 33 26 36 18 53 416 37.8 D 91 PASS
63 JENIPHER MWAGENI 53 31 32 24 23 12 11 3 27 13 25 254 23.1 F 120 FAIL
64 JOSEPHINA K. MLENGULE 32 43 40 46 32 36 30 32 49 46 66 452 41.1 D 82 PASS
65 JUSHIMI J. KILASI 63 37 52 40 37 63 65 33 12 17 70 489 44.5 C 73 PASS
66 JUSTIN MSIGWA 71 62 69 46 45 58 67 55 41 65 79 658 59.8 C 33 VERYGOOD
67 JUSTIN ONESPH UHAULA 42 42 30 14 43 14 11 15 46 28 28 313 28.5 F 114 FAIL
68 KANISIUS MLOWE 53 24 44 24 24 45 25 21 37 26 62 385 35 D 98 PASS
69 KELVIN MSIGALA 40 44 47 25 24 22 23 33 30 28 59 375 34.1 D 103 PASS
70 KILIANI MLIGO 63 29 60 36 38 47 40 38 35 33 74 493 44.8 C 72 PASS
71 KREA CHAULA 48 52 20 58 30 54 38 36 43 33 56 468 42.5 D 79 PASS
72 LAMECK A. MPALANZI 69 19 43 22 33 32 53 27 42 25 44 409 37.2 D 93 PASS
73 LEGAN ILOMO 55 27 40 35 27 35 34 27 14 24 43 361 32.8 D 106 PASS
74 LILIAN KATALE 74 62 56 41 45 67 49 54 44 58 81 631 57.4 C 41 VERYGOOD
75 MAJID Y MASAGANYA 72 65 85 70 50 82 77 75 45 43 72 736 66.9 B 10 VERYGOOD
76 MARTIN P. MSWATA 77 36 51 37 37 52 79 55 44 35 50 553 50.3 C 59 VERYGOOD
77 MARY T. MGAYA 45 35 43 24 15 41 44 22 40 17 59 385 35 D 98 PASS
78 MECKILIN J. KATUMBI 50 29 46 29 40 56 60 21 51 39 62 483 43.9 D 75 PASS
79 MIARIAM B. MSIGWA 85 48 76 61 46 79 68 35 45 58 72 673 61.2 C 29 VERYGOOD
80 MICHAELI T. MLOWE 69 17 35 28 36 37 42 48 42 39 32 425 38.6 D 88 PASS
81 MONICA A. MTWEVE 50 25 13 17 24 6 0 13 24 15 38 225 20.5 F 123 FAIL
82 MUSSA G. NGUDA 69 53 70 67 60 82 89 31 58 72 76 727 66.1 B 14 VERYGOOD
83 NEEMA MLELWA 71 57 45 31 34 55 43 32 61 36 70 535 48.6 C 60 PASS
84 NOVITHA H. MWAJOMBE 58 30 46 44 21 48 53 52 50 42 64 508 46.2 C 63 PASS
85 NURU J. MLELWA 64 24 47 23 29 33 53 16 46 33 62 430 39.1 D 87 PASS
86 NYAKYERI NYANGIBO 61 60 81 69 46 84 72 82 62 59 78 754 68.5 B 7 VERYGOOD
87 OSMUNDA MLIGO 51 43 43 31 27 35 20 27 37 17 67 398 36.2 D 95 PASS
88 OTILIA MSIGWA 44 36 20 27 25 14 13 2 34 3 34 252 22.9 F 121 FAIL
89 PAULO E. MASASI 69 31 46 43 37 54 62 26 25 35 60 488 44.4 C 74 PASS
90 PAULO NGIMBUDZI 51 57 73 52 41 76 67 52 45 54 84 652 59.3 C 35 VERYGOOD
91 PETRO G. MLIGO 67 37 53 33 29 44 61 44 37 40 55 500 45.5 C 69 PASS
92 PETRO L. MYAMBA 76 48 50 55 48 72 40 37 37 45 70 578 52.5 C 53 VERYGOOD
93 PHILIPO L. MAYEMBA 63 56 61 49 43 74 75 43 39 48 70 621 56.5 C 46 VERYGOOD
94 RAJABU S. LWAMBANO 56 63 66 53 43 82 77 39 27 63 75 644 58.5 C 37 VERYGOOD
95 RATIFA PETER 64 48 43 32 36 34 41 13 36 38 67 452 41.1 D 82 PASS
96 REBEKA G. MGINA 87 81 65 70 72 92 95 82 58 79 76 857 77.9 A 1 EXCELLENT
97 REHEMA J. MSAGALA 63 45 44 50 30 41 20 26 8 25 65 417 37.9 D 90 PASS
98 REHEMA MTWEVE 66 46 29 45 22 24 18 21 43 45 57 416 37.8 D 91 PASS
99 RESTUTA KASHAMAKULA 63 31 45 41 39 50 28 50 45 46 60 498 45.3 C 70 PASS
100 RICHARD J. MWAPINGA 75 29 38 35 42 47 56 41 34 43 63 503 45.7 C 66 PASS
101 ROSE H. NDONE 48 55 56 67 29 45 28 49 73 55 58 563 51.2 C 56 VERYGOOD
102 ROTALES NGULI 66 57 62 41 41 66 75 61 44 40 70 623 56.6 C 44 VERYGOOD
103 SALUM T. SANGA 62 20 32 22 25 31 48 21 26 36 42 365 33.2 D 105 PASS
104 SAMWELI E. KIDEHELE 73 66 66 62 60 70 82 70 56 66 73 744 67.6 B 9 VERYGOOD
105 SAMWELI MGAYA 61 42 61 41 32 43 44 47 31 26 46 474 43.1 D 77 PASS
106 SANTOS G. MWAKALEBE 48 30 32 33 32 58 57 17 57 18 56 438 39.8 D 85 PASS
107 SARA MLOWE 56 38 55 54 24 36 48 17 29 30 58 445 40.5 D 84 PASS
108 SARAFINA E. MTEWELE 82 53 50 42 32 63 62 50 50 38 72 594 54 C 51 VERYGOOD
109 SARAPHINA G. MLIGO 95 57 71 70 60 81 89 58 40 60 69 750 68.2 B 8 VERYGOOD
110 SCOLA F. MGUMBA 66 62 46 53 35 60 53 38 41 53 51 558 50.7 C 58 VERYGOOD
111 SELESTIN R. NDONE 61 48 53 50 27 57 49 43 40 38 59 525 47.7 C 62 PASS
112 SISTELINA S. MAGEHEMA 83 60 71 63 63 71 74 43 52 76 79 735 66.8 B 11 VERYGOOD
113 SOPHIA MLELWA 71 62 58 42 53 58 42 27 40 35 78 566 51.5 C 54 VERYGOOD
114 THANK E. NGAILO 58 45 57 61 56 70 76 66 44 44 75 652 59.3 C 35 VERYGOOD
115 THEOFRIDA MLOWE 69 63 85 65 48 79 72 64 30 51 80 706 64.2 B 19 VERYGOOD
116 TUMPE NGULO 49 40 39 25 20 26 21 14 40 19 39 332 30.2 D 111 PASS
117 TUMWIMBIE CHENGULA 59 39 49 21 24 18 17 18 31 72 38 386 35.1 D 97 PASS
118 TUNU MKWAMA 45 22 42 19 21 33 56 9 26 26 54 353 32.1 D 107 PASS
119 UPENDO K. MSIGALA 79 45 58 44 54 50 79 63 44 47 70 633 57.5 C 39 VERYGOOD
120 VAILETH NYANGACHI 76 45 52 50 32 55 42 44 54 45 64 559 50.8 C 57 VERYGOOD
121 VICENT V. MLOWE 65 52 81 43 51 89 76 49 54 52 81 693 63 C 22 VERYGOOD
122 WAGALATIA K. MKANE 80 47 67 47 52 61 79 40 50 40 69 632 57.5 C 40 VERYGOOD
123 YASINTA B. MWALONGO 90 51 58 59 51 70 82 59 30 65 72 687 62.5 C 23 VERYGOOD


7566 5231 6407 5266 4622 6219 6135 4707 4739 4863 7418




No comments:

Post a Comment