MINISTRY OF EDUCATIONAL AND TRAINING ,VOCATIONAL SCIENCE AND TECHNOLOGY | ||||||||||||||||
MPECHI SECONDARY SCHOOL | ||||||||||||||||
FORM FOUR MID TERM EXAMINATION OVER ALL RESULT- MAY 2016 | ||||||||||||||||
NAMES OF STUDENT | KISWAHILI | CIVICS | ENGLISH | GEOGRAPHY | HISTORY | BIOLOGY | CHEMISTRY | B/MATHEMATICS | COMMERCE | B-KEEPING | TOTAL | AVERAGE | GRADE | POSITION | COMMENTS | |
1 | AIDA KIMBE | 30 | 26 | 47 | 55 | 35 | 23 | 13 | 8 | 40 | 278 | 30.78 | D | 120 | PASS | |
2 | ALBETO MTULO | 44 | 44 | 46 | 47 | 47 | 40 | 26 | 6 | 302 | 37.5 | D | 86 | PASS | ||
3 | ALFAN WILSON | 52 | 50 | 44 | 60 | 50 | 38 | 15 | 312 | 44.14 | C | 58 | PASS | |||
4 | ALINDA MSIGALA | 58 | 54 | 62 | 71 | 29 | 36 | 28 | 24 | 47 | 413 | 45.44 | C | 48 | PASS | |
5 | ANASTAZIA MGAYA | 38 | 34 | 38 | 57 | 33 | 21 | 10 | 10 | 30 | 276 | 30.11 | D | 127 | PASS | |
6 | ANETH CHAULLA | 64 | 50 | 75 | 63 | 48 | 33 | 36 | 40 | 59 | 474 | 52 | C | 29 | VERRY GOOD | |
7 | ANETH MWANYIKA | 46 | 51 | 55 | 67 | 34 | 33 | 9 | 302 | 42.14 | D | 65 | PASS | |||
8 | ANNA NYAGAWA | 42 | 17 | 24 | 34 | 22 | 17 | 10 | 7 | 31 | 212 | 22.67 | F | 153 | FAIL | |
9 | ANTONIA LUTUMO | 56 | 34 | 47 | 41 | 50 | 33 | 21 | 13 | 45 | 349 | 37.78 | D | 84 | PASS | |
10 | ANTONY CHAULA | 49 | 51 | 64 | 71 | 59 | 29 | 50 | 50 | 433 | 52.88 | C | 24 | VERRY GOOD | ||
11 | ANTONY KIKOLI | 38 | 30 | 31 | 36 | 37 | 34 | 7 | 224 | 30.43 | D | 124 | PASS | |||
12 | ANZANUKYE MGINDO | 32 | 17 | 19 | 17 | 27 | 15 | 7 | 146 | 19.14 | F | 157 | FAIL | |||
13 | ATUKUZWE MLIGO | 48 | 35 | 43 | 63 | 32 | 29 | 6 | 269 | 36.57 | D | 93 | PASS | |||
14 | BENEDICTO MYAMBA | 45 | 22 | 26 | 31 | 26 | 13 | 6 | 183 | 24.14 | F | 146 | FAIL | |||
15 | BENSON KONDOWE | 30 | 25 | 22 | 20 | 24 | 14 | 7 | 157 | 20.29 | F | 156 | FAIL | |||
16 | BENSON MAHENGE | 22 | 26 | 30 | 37 | 19 | 29 | 3 | 182 | 23.71 | F | 148 | FAIL | |||
17 | BENTHA GWIVAHA | 72 | 52 | 75 | 60 | 53 | 45 | 60 | 32 | 466 | 56.13 | C | 17 | VERRY GOOD | ||
18 | BRAYSON KILASI | 41 | 31 | 36 | 24 | 21 | 24 | 6 | 201 | 26.14 | F | 141 | FAIL | |||
19 | CHARLES MBANGALA | 47 | 35 | 40 | 57 | 35 | 24 | 16 | 273 | 36.29 | D | 95 | PASS | |||
20 | CHESCO UHAULA | 48 | 26 | 63 | 72 | 58 | 34 | 53 | 27 | 401 | 47.63 | C | 43 | PASS | ||
21 | CHRISTINA MAJIRUKA | 83 | 84 | 80 | 86 | 86 | 84 | 79 | 90 | 693 | 84 | A | 1 | EXCELLENT | ||
22 | CLAUDIA BOIMANDA | 54 | 26 | 46 | 60 | 27 | 24 | 12 | 10 | 47 | 328 | 34 | D | 103 | PASS | |
23 | CLEEF MLOGE | 38 | 28 | 31 | 27 | 29 | 14 | 5 | 195 | 24.57 | F | 143 | FAIL | |||
24 | CONSTANSIA MGENI | 72 | 65 | 70 | 74 | 67 | 67 | 69 | 24 | 51 | 53 | 636 | 61.2 | C | 9 | VERRY GOOD |
25 | COSMAS MHENGA | 40 | 32 | 48 | 58 | 25 | 30 | 8 | 266 | 34.43 | D | 100 | PASS | |||
26 | DASTAN KAHWILI | 22 | 24 | 30 | 47 | 24 | 11 | 4 | 188 | 23.14 | F | 152 | FAIL | |||
27 | DASTAN UHAHULA | 67 | 71 | 49 | 74 | 44 | 52 | 20 | 36 | 62 | 502 | 52.78 | C | 26 | VERRY GOOD | |
28 | DAUDI KITALUTA | 54 | 63 | 56 | 71 | 51 | 34 | 27 | 29 | 41 | 454 | 47.33 | C | 45 | PASS | |
29 | DEVOTHA KIFIKILO | 57 | 50 | 59 | 51 | 49 | 32 | 48 | 18 | 56 | 449 | 46.67 | C | 47 | PASS | |
30 | DEVOTHA MBUNA | 47 | 32 | 47 | 32 | 31 | 22 | 11 | 252 | 31.71 | D | 113 | PASS | |||
31 | DIANA JAMES | 44 | 29 | 40 | 54 | 20 | 9 | 10 | 237 | 29.43 | D | 129 | FAIL | |||
32 | DORAS MTEGA | 68 | 49 | 65 | 73 | 38 | 45 | 24 | 36 | 58 | 488 | 50.67 | C | 36 | VERRY GOOD | |
33 | DORICE MGWILA | 68 | 57 | 61 | 67 | 53 | 39 | 13 | 391 | 51.14 | C | 34 | VERRY GOOD | |||
34 | DOROPHINA MTULO | 57 | 40 | 58 | 37 | 40 | 23 | 16 | 13 | 43 | 361 | 36.33 | D | 94 | PASS | |
35 | EDDA MGAYA | 52 | 52 | 60 | 71 | 48 | 24 | 12 | 20 | 51 | 425 | 43.33 | D | 60 | PASS | |
36 | EDWIN MGAYA | 46 | 40 | 68 | 30 | 47 | 26 | 10 | 303 | 38.14 | D | 81 | PASS | |||
37 | ELIA HAULE | 67 | 47 | 59 | 59 | 53 | 60 | 45 | 25 | 452 | 51.88 | C | 31 | VERRY GOOD | ||
38 | ELIZABETH LUOGA | 43 | 33 | 49 | 58 | 39 | 27 | 12 | 299 | 37.29 | D | 88 | PASS | |||
39 | ELIZABETH MNG'ONG'O | 50 | 58 | 55 | 72 | 51 | 54 | 64 | 23 | 466 | 53.38 | C | 23 | VERRY GOOD | ||
41 | EMMANUEL MPAKO | 50 | 34 | 42 | 54 | 32 | 10 | 4 | 267 | 32.29 | D | 111 | PASS | |||
42 | EMMANUEL MWALONGO | 32 | 36 | 25 | 35 | 25 | 19 | 12 | 8 | 9 | 243 | 22.33 | F | 154 | FAIL | |
43 | EPHRAHIM CHUHILA | 52 | 50 | 57 | 51 | 62 | 58 | 8 | 381 | 48.29 | C | 41 | PASS | |||
44 | EVERYNE WILSON | 42 | 42 | 57 | 64 | 44 | 26 | 8 | 327 | 40.43 | D | 69 | PASS | |||
45 | EZEKIELI LUTUMO | 58 | 40 | 52 | 65 | 43 | 29 | 17 | 27 | 37 | 413 | 40.89 | D | 67 | PASS | |
46 | EZEKIELI MGANI | 67 | 54 | 59 | 70 | 43 | 39 | 29 | 36 | 61 | 504 | 50.89 | C | 35 | VERRY GOOD | |
47 | FABIAN HAULE | 53 | 45 | 52 | 45 | 51 | 36 | 16 | 345 | 42.57 | D | 64 | PASS | |||
48 | FADHILA SANGA | 47 | 24 | 46 | 28 | 28 | 18 | 13 | 252 | 29.14 | D | 130 | FAIL | |||
49 | FADHILI MKINGA | 58 | 45 | 45 | 68 | 42 | 55 | 41 | 26 | 429 | 47.5 | C | 44 | PASS | ||
50 | FELISTA KILASI | 49 | 63 | 64 | 73 | 71 | 50 | 58 | 39 | 517 | 58.38 | C | 14 | VERRY GOOD | ||
51 | FERISTA KAYOMBO | 58 | 44 | 45 | 61 | 26 | 23 | 10 | 29 | 347 | 37 | D | 90 | PASS | ||
FRANCE HAULE | 46 | 28 | 33 | 20 | 24 | 12 | 8 | 171 | 24.43 | F | 144 | FAIL | ||||
52 | FRANCISCO MKONGWA | 50 | 35 | 45 | 51 | 37 | 24 | 4 | 298 | 35.14 | D | 97 | PASS | |||
53 | FREDIANA MYONGA | 56 | 39 | 46 | 36 | 38 | 57 | 45 | 25 | 395 | 42.75 | D | 62 | PASS | ||
55 | FRIDA MYUGUYE | 61 | 26 | 58 | 51 | 30 | 33 | 30 | 17 | 50 | 411 | 39.56 | D | 73 | PASS | |
56 | FROLIDA MGUMBA | 47 | 29 | 37 | 20 | 22 | 21 | 9 | 241 | 26.43 | F | 140 | FAIL | |||
57 | GASTON MWALONGO | 52 | 36 | 44 | 45 | 47 | 31 | 15 | 18 | 44 | 389 | 36.89 | D | 91 | PASS | |
58 | GIDION MHAGAMA | 26 | 36 | 38 | 52 | 23 | 18 | 6 | 257 | 28.43 | F | 133 | FAIL | |||
59 | GRACE MLOWE | 56 | 45 | 49 | 38 | 42 | 24 | 24 | 22 | 44 | 403 | 38.22 | D | 80 | PASS | |
60 | GRACE MWALONGO | 39 | 21 | 47 | 54 | 30 | 17 | 12 | 280 | 31.43 | D | 117 | PASS | |||
61 | GRACE SANGA | 39 | 27 | 43 | 35 | 33 | 25 | 12 | 13 | 18 | 306 | 27.22 | F | 138 | FAIL | |
62 | GRADNESS MGAYA | 52 | 31 | 47 | 52 | 26 | 14 | 17 | 10 | 35 | 346 | 31.56 | D | 115 | PASS | |
63 | HAJI PHILLY | 58 | 25 | 46 | 41 | 33 | 28 | 23 | 317 | 36.29 | D | 95 | PASS | |||
64 | HALIMA HASSAN | 29 | 30 | 37 | 23 | 25 | 17 | 7 | 232 | 24 | F | 147 | FAIL | |||
65 | HEFSIBA KIVI | 27 | 24 | 33 | 47 | 20 | 14 | 6 | 236 | 24.43 | F | 144 | FAIL | |||
66 | HEKIMA KATAWA | 50 | 26 | 48 | 34 | 35 | 19 | 11 | 12 | 40 | 341 | 30.56 | D | 122 | PASS | |
67 | HEKIMA MSIGWA | 38 | 28 | 50 | 59 | 28 | 16 | 11 | 8 | 47 | 352 | 31.67 | D | 114 | PASS | |
68 | HILDA MTULO | 53 | 33 | 58 | 47 | 32 | 31 | 34 | 20 | 376 | 38.5 | D | 77 | PASS | ||
69 | HILDEGADA MGIMBA | 67 | 64 | 67 | 57 | 57 | 68 | 53 | 41 | 36 | 579 | 56.67 | C | 16 | VERRY GOOD | |
70 | HUSNA MHINA | 51 | 24 | 47 | 58 | 25 | 22 | 11 | 308 | 34 | D | 103 | PASS | |||
71 | IBRAHIM LWILA | 72 | 56 | 48 | 60 | 58 | 43 | 29 | 43 | 64 | 544 | 52.56 | C | 28 | VERRY GOOD | |
72 | INESS NYIKA | 45 | 21 | 62 | 51 | 19 | 17 | 13 | 11 | 44 | 355 | 31.44 | D | 116 | PASS | |
73 | IRENE MGAYA | 63 | 56 | 68 | 58 | 40 | 40 | 46 | 35 | 60 | 539 | 51.78 | C | 32 | VERRY GOOD | |
74 | ISMAILI MASHAKA | 55 | 57 | 72 | 43 | 56 | 37 | 45 | 28 | 467 | 49.13 | C | 38 | PASS | ||
75 | JACKLINE FESTO | 53 | 32 | 52 | 61 | 26 | 32 | 15 | 17 | 27 | 390 | 35 | D | 98 | PASS | |
76 | JACKSON LUPAGALO | 55 | 43 | 50 | 46 | 53 | 56 | 7 | 386 | 44.29 | C | 55 | PASS | |||
77 | JACKSON SANGA | 55 | 32 | 50 | 43 | 35 | 22 | 29 | 37 | 380 | 37.88 | D | 83 | PASS | ||
78 | JACKSON SUTTA | 64 | 64 | 75 | 54 | 76 | 51 | 31 | 31 | 50 | 574 | 55.11 | C | 20 | VERRY GOOD | |
79 | JACKSON ZOHUMBA | 51 | 29 | 35 | 28 | 27 | 18 | 9 | 276 | 28.14 | F | 134 | FAIL | |||
80 | JACOB MHIDZE | 41 | 23 | 42 | 20 | 27 | 13 | 8 | 254 | 24.86 | F | 142 | FAIL | |||
81 | JAMES KILASI | 60 | 35 | 38 | 37 | 24 | 20 | 6 | 301 | 31.43 | D | 117 | PASS | |||
82 | JANE MNG'ONG'O | 54 | 43 | 59 | 65 | 32 | 23 | 20 | 8 | 47 | 433 | 39 | D | 74 | PASS | |
83 | JANETH KILASI | 68 | 50 | 47 | 46 | 32 | 34 | 17 | 14 | 40 | 431 | 38.67 | D | 76 | PASS | |
84 | JIMSONI SANGA | 74 | 73 | 50 | 78 | 75 | 75 | 72 | 76 | 657 | 71.63 | B | 3 | VERRY GOOD | ||
85 | JOHN MLYUKA | 67 | 31 | 48 | 67 | 44 | 42 | 6 | 390 | 43.57 | D | 59 | PASS | |||
86 | JONAS KALINGA | 49 | 41 | 68 | 73 | 42 | 57 | 35 | 16 | 59 | 526 | 48.89 | C | 39 | PASS | |
87 | JOPHREY MKONGWA | 45 | 57 | 58 | 71 | 63 | 38 | 2 | 28 | 449 | 45.25 | C | 51 | PASS | ||
88 | JOVITA JACKSON | 35 | 34 | 41 | 43 | 23 | 17 | 7 | 288 | 28.57 | F | 132 | FAIL | |||
89 | JOYCE NGOTA | 61 | 72 | 70 | 77 | 67 | 61 | 65 | 63 | 625 | 67 | B | 4 | VERRY GOOD | ||
90 | JOYCE UHAULA | 51 | 34 | 58 | 68 | 36 | 52 | 66 | 35 | 490 | 50 | C | 37 | VERRY GOOD | ||
91 | JULIANA MWENDA | 38 | 40 | 54 | 63 | 46 | 24 | 14 | 19 | 37 | 426 | 37.22 | D | 89 | PASS | |
92 | JUSTINE LUPENZA | 64 | 74 | 71 | 61 | 69 | 42 | 18 | 36 | 53 | 580 | 54.22 | C | 21 | VERRY GOOD | |
93 | JUSTINE LUTUMO | 52 | 68 | 60 | 82 | 60 | 60 | 65 | 42 | 582 | 61.13 | C | 10 | VERRY GOOD | ||
94 | JUSTINE MBILINYI | 67 | 80 | 75 | 77 | 84 | 52 | 27 | 61 | 67 | 684 | 65.56 | B | 5 | VERRY GOOD | |
95 | LENATHA MWAPINGA | 45 | 27 | 48 | 33 | 25 | 18 | 16 | 307 | 30.29 | D | 125 | PASS | |||
96 | LEONARD MWALONGO | 43 | 32 | 42 | 26 | 25 | 18 | 8 | 290 | 27.71 | F | 135 | FAIL | |||
97 | LIDYA MKALAWA | 52 | 24 | 51 | 31 | 40 | 16 | 10 | 9 | 42 | 372 | 30.56 | D | 122 | PASS | |
98 | LUHEKELO MBILINYI | 48 | 42 | 51 | 57 | 43 | 44 | 8 | 391 | 41.86 | D | 66 | PASS | |||
99 | LULU CHAULA | 40 | 40 | 54 | 63 | 30 | 16 | 20 | 362 | 37.57 | D | 85 | PASS | |||
100 | LULU HAULE | 60 | 43 | 58 | 57 | 35 | 14 | 16 | 22 | 45 | 450 | 38.89 | D | 75 | PASS | |
101 | LULU MGOMELA | 46 | 38 | 48 | 70 | 55 | 35 | 50 | 32 | 475 | 46.75 | C | 46 | PASS | ||
102 | MAGDALENA DAVID | 64 | 51 | 64 | 66 | 52 | 36 | 11 | 32 | 62 | 540 | 48.67 | C | 40 | PASS | |
104 | MALAKI KIHINDO | 53 | 48 | 46 | 63 | 43 | 47 | 10 | 414 | 44.29 | C | 55 | PASS | |||
105 | MARIAM KIWHELE | 67 | 50 | 71 | 56 | 48 | 57 | 58 | 34 | 546 | 55.13 | C | 19 | VERRY GOOD | ||
106 | MASHAKA MLIGO | 33 | 21 | 31 | 21 | 28 | 24 | 5 | 269 | 23.29 | F | 151 | FAIL | |||
107 | MATRIDA MAHENGE | 60 | 65 | 69 | 73 | 45 | 33 | 58 | 48 | 70 | 628 | 57.89 | C | 15 | VERRY GOOD | |
108 | MELENZIANA MLAGALA | 52 | 27 | 38 | 34 | 30 | 18 | 13 | 320 | 30.29 | D | 125 | PASS | |||
109 | MORGANI LWIVA | 53 | 39 | 39 | 47 | 42 | 39 | 60 | 36 | 464 | 44.38 | C | 54 | PASS | ||
110 | NAILA CHENGULA | 57 | 53 | 69 | 55 | 51 | 63 | 52 | 21 | 531 | 52.63 | C | 27 | VERRY GOOD | ||
111 | NEEMA MTASIWA | 70 | 67 | 61 | 74 | 52 | 66 | 69 | 51 | 621 | 63.75 | C | 6 | VERRY GOOD | ||
112 | NEHEMIA CHANGULA | 59 | 39 | 62 | 32 | 34 | 38 | 5 | 381 | 38.43 | D | 78 | PASS | |||
113 | ODDO MSEMWA | 68 | 84 | 75 | 73 | 77 | 88 | 81 | 71 | 730 | 77.13 | A | 2 | EXCELLENT | ||
114 | OMBENI MLOWE | 64 | 51 | 57 | 68 | 35 | 32 | 11 | 432 | 45.43 | C | 49 | PASS | |||
115 | PASCHAL MOSES | 58 | 78 | 74 | 60 | 73 | 58 | 41 | 45 | 602 | 60.88 | C | 11 | VERRY GOOD | ||
116 | PATRICK MVILE | 51 | 35 | 50 | 41 | 32 | 18 | 9 | 352 | 33.71 | D | 105 | PASS | |||
117 | PATRICK MWENDA | 55 | 54 | 65 | 67 | 42 | 24 | 11 | 435 | 45.43 | C | 49 | PASS | |||
118 | PETRONILA MKUNGILWA | 49 | 55 | 63 | 44 | 49 | 57 | 56 | 43 | 534 | 52 | C | 29 | VERRY GOOD | ||
119 | PHILIMON MANGA | 37 | 34 | 39 | 34 | 40 | 31 | 33 | 11 | 378 | 32.38 | D | 110 | PASS | ||
120 | PILIMIN MSIGWA | 53 | 50 | 57 | 62 | 37 | 23 | 12 | 20 | 46 | 480 | 40 | D | 70 | PASS | |
121 | PILLI MAKWETA | 46 | 25 | 36 | 61 | 26 | 14 | 25 | 5 | 33 | 392 | 30.11 | D | 127 | PASS | |
122 | PLASIDO MSEMWA | 61 | 63 | 57 | 72 | 52 | 64 | 54 | 55 | 600 | 59.75 | C | 13 | VERRY GOOD | ||
123 | PRISCA MDOTHA | 53 | 59 | 57 | 48 | 38 | 23 | 14 | 18 | 20 | 453 | 36.67 | D | 92 | PASS | |
124 | PROSPER MSIGWA | 47 | 24 | 42 | 31 | 38 | 26 | 6 | 338 | 30.57 | D | 121 | PASS | |||
125 | RAHEL SAID | 63 | 51 | 65 | 70 | 57 | 69 | 63 | 60 | 623 | 62.25 | C | 8 | VERRY GOOD | ||
126 | RAIPINO MGIMBA | 26 | 36 | 50 | 60 | 53 | 23 | 14 | 388 | 37.43 | D | 87 | PASS | |||
127 | RITHA SAPULA | 45 | 34 | 55 | 36 | 30 | 20 | 10 | 357 | 32.86 | D | 108 | PASS | |||
128 | ROSE MGENI | 67 | 70 | 60 | 73 | 58 | 72 | 67 | 32 | 627 | 62.38 | C | 7 | VERRY GOOD | ||
129 | SAMSON MSIGWA | 59 | 57 | 58 | 71 | 49 | 34 | 10 | 467 | 48.29 | C | 41 | PASS | |||
130 | SAMSONI MWENGA | 51 | 36 | 47 | 57 | 43 | 33 | 31 | 22 | 450 | 40 | D | 70 | PASS | ||
131 | SAMWELI MGEYEKWA | 38 | 28 | 38 | 68 | 34 | 20 | 8 | 365 | 33.43 | D | 107 | PASS | |||
132 | SARAH MAKONGWA | 62 | 56 | 71 | 70 | 68 | 58 | 59 | 38 | 614 | 60.25 | C | 12 | VERRY GOOD | ||
133 | SARAH MWALONGO | 23 | 20 | 31 | 51 | 20 | 14 | 7 | 299 | 23.71 | F | 148 | FAIL | |||
134 | SHADRACK MATEMBO | 29 | 25 | 27 | 34 | 23 | 20 | 38 | 19 | 349 | 26.88 | F | 139 | FAIL | ||
135 | SHEDRACK CHENGULA | 45 | 22 | 24 | 24 | 27 | 18 | 8 | 5 | 38 | 346 | 23.44 | F | 150 | FAIL | |
136 | SHUKURU MLOWE | 45 | 32 | 48 | 57 | 30 | 23 | 10 | 10 | 391 | 31.88 | D | 112 | PASS | ||
137 | STEVEN HAULE | 58 | 33 | 56 | 29 | 35 | 20 | 26 | 11 | 405 | 33.5 | D | 106 | PASS | ||
138 | STEVEN NYAMLE | 45 | 54 | 57 | 62 | 48 | 36 | 10 | 450 | 44.57 | C | 53 | PASS | |||
139 | TAUSI MKIMBO | 67 | 27 | 26 | 47 | 33 | 32 | 28 | 11 | 41 | 451 | 34.67 | D | 99 | PASS | |
140 | TEGEMEA SAMWELI | 46 | 25 | 18 | 23 | 25 | 11 | 7 | 295 | 22.14 | F | 155 | FAIL | |||
141 | TULLA KIDENYA | 50 | 34 | 48 | 61 | 38 | 23 | 12 | 407 | 38 | D | 82 | PASS | |||
142 | TYSON MWELANG'OMBE | 62 | 40 | 40 | 54 | 40 | 40 | 10 | 428 | 40.86 | D | 68 | PASS | |||
143 | USHINDI MBANGALA | 58 | 29 | 50 | 62 | 30 | 34 | 16 | 422 | 39.86 | D | 72 | PASS | |||
144 | VEREMUNDA MBULIGWE | 40 | 29 | 30 | 33 | 33 | 17 | 9 | 335 | 27.29 | F | 137 | FAIL | |||
145 | VERMUND MLELWA | 49 | 54 | 65 | 60 | 40 | 54 | 69 | 41 | 577 | 54 | C | 22 | VERRY GOOD | ||
146 | VERONIKA LUTUMO | 59 | 51 | 58 | 65 | 61 | 49 | 26 | 41 | 52 | 608 | 51.33 | C | 33 | VERRY GOOD | |
147 | VERONIKA WIKECHI | 59 | 33 | 36 | 46 | 33 | 18 | 17 | 10 | 43 | 442 | 32.78 | D | 109 | PASS | |
148 | VIANE MWENDA | 49 | 60 | 58 | 68 | 52 | 23 | 17 | 20 | 39 | 534 | 42.89 | D | 61 | PASS | |
149 | VICTOR MATHEW | 14 | 27 | 37 | 44 | 22 | 12 | 35 | 28 | 368 | 27.38 | F | 136 | FAIL | ||
150 | VICTOR MGENI | 54 | 27 | 31 | 32 | 33 | 16 | 8 | 351 | 28.71 | F | 131 | FAIL | |||
151 | VICTORIA HONGOLI | 54 | 47 | 74 | 61 | 63 | 48 | 61 | 40 | 599 | 56 | C | 18 | VERRY GOOD | ||
152 | VUMILIA MTAGAWA | 46 | 39 | 62 | 65 | 29 | 45 | 20 | 20 | 58 | 536 | 42.67 | D | 63 | PASS | |
153 | WEMA MTULO | 43 | 34 | 40 | 51 | 23 | 20 | 8 | 372 | 31.29 | D | 119 | PASS | |||
155 | WINFRIDA MSEMWA | 44 | 24 | 22 | 43 | 26 | 41 | 46 | 29 | 430 | 34.38 | D | 101 | PASS | ||
156 | WITNESS MGANI | 46 | 47 | 59 | 68 | 56 | 31 | 14 | 19 | 58 | 554 | 44.22 | C | 57 | PASS | |
157 | WITNESS MWALONGO | 63 | 54 | 75 | 54 | 45 | 54 | 55 | 23 | 580 | 52.88 | C | 24 | VERRY GOOD | ||
158 | YASINTA UHAHULA | 37 | 36 | 40 | 58 | 33 | 19 | 16 | 397 | 34.14 | D | 102 | PASS | |||
159 | YOHANA MLAGALA | 42 | 37 | 41 | 65 | 43 | 33 | 7 | 427 | 38.29 | D | 79 | PASS | |||
160 | YONAH BUGOHE | 49 | 33 | 46 | 39 | 32 | 42 | 51 | 65 | 517 | 44.63 | C | 52 | PASS | ||
7915 | 6445 | 7857 | 8231 | 6299 | 5141 | 2082 | 3133 | 1108 | 2279 |
Monday, 25 July 2016
Subscribe to:
Posts (Atom)